2012 Paralympic London |
Sri Lanka in London Paralympic 2012
Sri Lankan athlete Pradeep Sanjaya Uggl Dena Pathirannehelag qualified for the Men’s 400m - T46 final at the Paralympic Games in London 20122012 Paralympic Men’s 400m - T46 heat results
Rk | Bib | Athlete | Mark | + | ||
---|---|---|---|---|---|---|
1 | 2690 | MUVUNYI Hermas | 49.75 | Q | RR | + |
2 | 2708 | UGGL DENA PATHIRANNEHELAG P | 49.82 | Q | PB | + |
3 | 2182 | KIMOU Addoh | 50.17 | Q | PB | + |
4 | 2102 | SOUZA Emicarlo | 50.40 | q | + | |
5 | 2631 | BHEBE Tshepo | 52.24 | + | ||
6 | 2170 | YAO Jianjun | 54.37 | SB | + |
0 comments:
Post a Comment